Results Kielzugvogel

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 40 Schiffer Thomas, Lenz Heinz 7,0 1 2 1 (4) 2 1
2 3995 Brändle Manfred, Heinz Joachim 9,0 3 (5) 2 1 1 2
3 21 Schumacher Frank, Lax Hildegard 20,0 4 4 3 3 (7) 6
4 3662 Beyer Jan, Wiemer Basti 22,0 9 1 (10) 5 3 4
5 144 Forstmann Heiner, Wiebking Jochen 22,0 (8) 6 4 2 5 5
6 44 Reichardt Jürgen, Steskal Gerd 24,0 2 (ocs) 5 6 4 7
7 99 Maibohm, Bachor Mark 24,0 5 3 (9) 7 6 3
8 4151 Oliver Babik, Uta Stiefken 37,0 7 (8) 6 8 8 8
9 24 Nawroth Wolfgang, Brüning Katja 38,0 6 7 7 (9) 9 9
10 3822 Hübner Michael, Lederbogen Sebastian 47,0 (10) 9 8 10 10 10
11 3889 Luntmann Detlef, Wimmer Stephan 57,0 12 (dnf) 11 11 11 12
12 3963 Vogler, Martin, Blumenhofer, Uwe 59,0 11 (dnf) 12 12 dnf 11
 

ZW Sail Regatta Scoring program, 4.023.087
Copyright 1986 - 2014, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl