Results Contender

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 AUS 2571 Mark Bulka 23,0 6 3 3 1 1 (7) 5 4
2 DEN 2352 Jesper Nielsen 30,0 (8) 4 4 4 4 1 7 6
3 AUS 2482 Jason Beebe 34,0 9 9 8 2 2 3 (bfd) 1
4 ITA 11 Andrea Bonezzi 42,0 1 2 2 20 3 2 12 (27)
5 GER 2417 Christoph Engel 49,0 3 5 5 3 5 6 (41) 22
6 NED 9 Paul Verhallen 69,0 16 7 7 21 7 (24) 3 8
7 ITA 40 Luca Bonezzi 75,0 (19) 12 15 6 13 17 10 2
8 GER 2493 Karsten Kraus 76,0 20 13 13 13 6 4 (24) 7
9 GBR 2607 Carl Tagoe 81,0 12 10 16 7 (22) 9 9 18
10 GBR 2484 Nick Grace 82,0 11 (29) 12 5 15 10 8 21
11 NED 2576 Winfred Westerman 88,0 21 15 21 16 (27) 8 4 3
12 GBR 2503 Tim Holden 91,0 2 8 9 22 11 11 (32) 28
13 GBR 2315 Ben Holden 106,0 5 14 6 23 8 (39) 26 24
14 ITA 2561 Antonio Lambertini 108,0 18 28 25 11 (33) 5 11 10
15 NED 3 Bart Thorborg 112,0 10 20 11 19 16 13 23 (26)
16 AUS 2566 Callum Burns 113,0 17 6 18 17 23 16 (29) 16
17 GER 2400 Thomas Wieting 113,0 14 (22) 20 15 10 20 22 12
18 NED 2291 Jan van Wiggen 117,0 (40) 21 27 18 24 12 2 13
19 GER 2597 Kay Hendryk Rethmeier 125,0 13 16 19 10 18 19 30 (43)
20 NED 26 Enno Kramer 130,0 33 24 28 14 21 (dnf) 1 9
21 AUS 2565 John Lindholm 137,0 7 17 10 32 12 21 38 (42)
22 GER 2527 Dirk Mueler 142,0 (dns) 11 17 26 9 26 36 17
23 GBR 2522 Chris Boshier 168,0 22 33 33 9 34 (36) 14 23
24 FRA 13 Jerome Poree 170,0 25 (32) 14 29 30 27 13 32
25 GBR 712 Rodger White 179,0 23 (46) 45 8 31 33 28 11
26 GBR 678 Tommy Hooton 181,0 32 25 29 34 29 (dnf) 18 14
27 GBR 691 Peter Noble 182,0 36 36 35 25 (37) 14 16 20
28 ITA 326 Daniel Chiesa 184,0 26 26 31 30 20 32 19 (33)
29 ITA 19 Bruno Orfino 194,0 30 31 30 36 36 25 6 (40)
30 GBR 2376 Dave Adams 196,0 38 37 (41) 27 17 28 20 29
31 SUI 92 Jacqueline Ruefenacht 201,0 45 (dns) dns 12 32 22 17 5
32 GBR 2572 Ed Presley 201,0 28 18 26 40 (41) 15 39 35
33 GER 2476 Stefan Heising 202,0 31 (39) 37 35 26 23 31 19
34 GBR 666 Bill Hooton 215,0 29 (47) 34 44 19 30 21 38
35 NED 167 Job Crijns 215,0 (51) 34 23 31 28 29 34 36
36 ITA 362 Albino Accatino 218,0 (57) 35 44 37 25 47 15 15
37 NED 1 Rik Thorborg 220,0 24 19 24 41 40 37 35 (48)
38 GBR 2410 Nick Noble 230,0 15 23 (dns) 24 14 18 dns dns
39 GBR 2602 Mick Pullin 237,0 46 30 36 38 (49) 35 27 25
40 GBR 2420 Simon Mussell 249,0 4 1 1 39 (bfd) dns dns dns
41 GER 504 Walter Baudisch 260,0 34 42 39 33 (bfd) 38 37 37
42 NED 2584 Robert Wiedemeijer 265,0 37 45 (53) 28 39 31 44 41
43 GER 2458 Joerg Glaescher 274,0 47 27 38 (54) 43 42 43 34
44 NED 2287 Gert van der Mast 283,0 (ufd) 43 40 46 35 41 48 30
45 DEN 2139 Frank Stigborg 287,0 39 50 (dns) 52 42 34 25 45
46 GER 2365 Gilbert Brietzke 293,0 49 52 32 43 (bfd) 46 40 31
47 AUS 2250 John Mclean 305,0 48 41 22 42 48 48 (dns) 56
48 NED 144 Vincent Klap 315,0 44 (53) 42 53 38 43 49 46
49 AUT 1101 Martin Rieckh 331,0 50 (51) 43 49 44 44 50 51
50 ITA 2539 Danilo Giraudo 335,0 52 40 48 (56) 46 52 47 50
51 NED 2308 Cees de Gruijter 341,0 54 (55) 52 50 52 40 46 47
52 GBR 2599 Tony Cook 347,0 41 54 49 47 53 (dnf) 51 52
53 NED 2426 Pim Langendijk 349,0 55 38 54 51 51 (56) 45 55
54 GER 2504 Joachim Schramm 350,0 43 44 46 55 54 51 57 (58)
55 AUS 2142 Ian Martin 360,0 27 57 (dns) dnf dns dns 33 39
56 GER 483 Martin Kaufhold 362,0 42 (dns) dns 45 50 49 59 49
57 NED 1454 Rep Boonstra 377,0 60 60 (dns) 58 47 55 53 44
58 AUS 2441 Ian Kirkwood 378,0 (58) 48 55 57 56 53 52 57
59 NED 2433 Jaep de Boer 380,0 35 59 50 61 57 50 (dns) dns
60 CAN 2525 Stephanie Mah 381,0 59 58 (dns) 48 45 dns 42 61
61 USA 2117 Gil Woolley 381,0 56 49 47 62 (dns) 57 56 54
62 GER 2298 Irmtraud Pfeffermann 393,0 (61) 61 56 59 55 45 58 59
63 NED 2463 George Kroon 412,0 62 (dns) dns 63 58 54 54 53
64 BEL 1722 Roel Peerlinck 432,0 53 56 51 (dns) dns dns dns dns
65 NED 77 Michiel de Boer 438,0 (dnf) dns dns 60 59 dns 55 60
66 GER 2549 Volker Niediek 476,0 (dns) dns dns dns dns dns dns dns
66 NED 2 Mark Thorborg 476,0 (dns) dns dns dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl