Results Solo

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 GBR 5509 Peter Mitchell 8,0 1 1 1 (2) 1 2 1 1
2 GBR 5480 Ian Hopwood 26,0 2 2 4 (19) 7 6 3 2
3 NED 587 Claar van der Does 34,0 4 (17) 3 1 10 1 9 6
4 GBR 5387 Richard Pepperdine 40,0 5 3 (16) 9 6 9 4 4
5 GBR 5157 Stuart Gibson 45,0 3 9 5 4 2 10 12 (13)
6 NED 565 Andries de Muijnck 52,0 9 8 8 6 3 8 (15) 10
7 NED 550 Jacques Metaal 60,0 12 (14) 7 7 11 5 7 11
8 NED 600 Marleen Gaillard 64,0 8 (19) 11 3 18 3 16 5
9 NED 537 Armand de la Rie 71,0 16 12 (17) 5 16 7 6 9
10 NED 544 Gilles De Combe 72,0 13 7 6 (21) 15 19 5 7
11 GBR 5595 Andrew Fox 74,0 7 15 2 15 12 (16) 8 15
12 GBR 5 Keith Milroy 74,0 11 4 12 14 9 (18) 10 14
13 GBR 560 Kevan Gibb 77,0 6 11 13 20 (22) 22 2 3
14 NED 594 Norgert Zonneveld 79,0 10 5 18 8 (21) 15 11 12
15 NED 553 P.J. Jongejans 86,0 14 13 10 10 (17) 17 14 8
16 NED 610 Roel den Herder 94,0 15 10 9 18 (20) 11 13 18
17 NED 582 Wildenberg 101,0 20 (21) 14 12 8 12 19 16
18 NED 558 Huub de Haas 107,0 18 18 (19) 17 13 4 18 19
19 NED 580 Arnold Jippes 118,0 (dns) 6 15 16 23 21 17 20
20 NED 545 Arnd Wolvetang 120,0 (dns) dns dns 11 4 13 21 17
21 NED 535 Eddy Boon 136,0 19 16 20 22 19 20 20 (dnc)
22 NED 589 Jaap Atema 138,0 17 22 (dns) 13 5 dns dns dns
23 GBR 5561 Patrick Burns 141,0 22 24 22 23 14 14 22 (dns)
24 NED 583 Roel Bakker 165,0 23 23 21 24 24 23 (dns) dns
25 NED 604 Pieter Kasteleijn 169,0 21 20 (ocs) 25 25 24 dns dns
26 NED 567 D.van der Zee 176,0 24 25 (dns) 26 26 25 23 dns
 

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl