Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 7 | Mischa Heemskerk, Foiling, - | 7,0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (dns) |
2 | AUS 888 | Darren Bundock, Foiling, Master | 16,0 | 2 | 2 | 1 | 1 | (11) | 2 | 3 | 5 |
3 | AUS 4 | Steven Norman Brewin, Foiling, - | 22,0 | 1 | 3 | 4 | 5 | 2 | 6 | (8) | 1 |
4 | POL 1 | Jacek Noetzel, Foiling, Master | 23,0 | 4 | 4 | 5 | (23) | 3 | 3 | 2 | 2 |
5 | POL 15 | Tymoteusz Bendyk, Foiling, - | 27,0 | 4 | 3 | 2 | 2 | (8) | 7 | 5 | 4 |
6 | USA 311 | Bruce Mahoney, Foiling, - | 34,0 | 3 | 5 | (6) | 6 | 6 | 4 | 4 | 6 |
7 | NED 95 | Roeland Wentholt, Foiling, Grand Master | 36,0 | (15) | 6 | 6 | 5 | 4 | 5 | 7 | 3 |
8 | GER 14 | Bob Baier, Foiling, Grand Master | 46,0 | 6 | 2 | 7 | 8 | 7 | 8 | (9) | 8 |
9 | AUS 14 | Adam Beattie, Foiling, - | 48,0 | 12 | 4 | 3 | 3 | 5 | (17) | 14 | 7 |
10 | DEN 1 | Thomas Paasch, Foiling, Master | 59,0 | 5 | 6 | 8 | 4 | 10 | 15 | (18) | 11 |
11 | POL 41 | Jakub Surowiec, Foiling, Junior | 64,0 | 14 | 7 | 5 | 7 | 13 | (dnf) | 6 | 12 |
12 | SUI 1 | Sandro Caviezel, Foiling, - | 70,0 | 7 | 7 | 12 | 4 | 12 | 12 | 16 | (dns) |
13 | NED 28 | Pieterjan Dwarshuis, Foiling, Grand Master | 72,0 | 17 | 1 | 9 | 10 | 14 | 11 | 10 | (ufd) |
14 | NED 888 | Carolijn Brouwer, Foiling, Female | 76,0 | 6 | 8 | 11 | (22) | 15 | 10 | 17 | 9 |
15 | FRA 2 | Emmanuel Dodé, Foiling, - | 77,0 | 5 | 5 | 11 | 12 | 18 | 13 | (21) | 13 |
16 | ITA 2 | Giovanni Calabria, Foiling, - | 78,0 | 19 | (24) | 4 | 6 | 17 | 9 | 13 | 10 |
17 | ESP 74 | ABDON IBAÑEZ, Foiling, Grand Master | 91,0 | 13 | 10 | 8 | 7 | 19 | 18 | (20) | 16 |
18 | GER 102 | Jorg Goesche, Foiling, Great grand master | 98,0 | 13 | 20 | 7 | 3 | (27) | 16 | 19 | 20 |
19 | ITA 3 | Paolo Penco, Foiling, Grand Master | 99,0 | 24 | 8 | 10 | 9 | 9 | 22 | (ufd) | 17 |
20 | NED 14 | Rutger Krijger, Foiling, - | 108,0 | 12 | 17 | 20 | 16 | 16 | (23) | 12 | 15 |
21 | SUI 96 | Daniel Caviezel, Foiling, - | 111,0 | 10 | 9 | 15 | 10 | 25 | 19 | 23 | (dns) |
22 | GBR 6 | Sam Newton, Foiling, - | 112,0 | 20 | 19 | 13 | 11 | (24) | 20 | 15 | 14 |
23 | POL 11 | Marcin Badzio, Non Foiling, Junior | 115,0 | 14 | 14 | 15 | 14 | (28) | 14 | 25 | 19 |
24 | AUT 96 | Michael Mödlhammer, Foiling, - | 125,0 | 8 | 13 | 14 | 20 | 23 | 25 | 22 | (32) |
25 | ESP 84 | SANTIAGO NIETO GUERRERO, Foiling, - | 125,0 | 9 | 12 | 27 | 14 | 21 | (31) | 24 | 18 |
26 | GER 3 | Matthias Dietz, Foiling, Great grand master | 134,0 | 9 | 12 | 19 | 15 | 29 | 21 | 29 | (dns) |
27 | POL 17 | Maciej Zarnowski, Foiling, - | 136,0 | (28) | 18 | 21 | 21 | 20 | 24 | 11 | 21 |
28 | SUI 17 | Dominik Peikert, Non Foiling, Master | 139,0 | 7 | 11 | 2 | 15 | (52) | 29 | 40 | 35 |
29 | FRA 222 | Thibault LAUDREN, Foiling, - | 153,0 | 11 | 11 | 25 | 27 | 30 | (41) | 27 | 22 |
30 | GER 2 | Georg Reutter, Non Foiling, Master | 159,0 | 27 | 23 | 3 | 2 | 42 | (dns) | 36 | 26 |
31 | POL 7 | Marcin Kaminski, Non Foiling, - | 161,0 | 18 | 15 | 16 | 16 | 41 | (ufd) | 32 | 23 |
32 | ESP 100 | KIKO ESPI, Foiling, Master | 167,0 | 20 | 24 | 9 | 9 | 35 | (46) | 46 | 24 |
33 | ESP 123 | Estevez Santi, Foiling, - | 170,0 | 32 | 23 | 14 | 17 | 26 | (dnf) | 28 | 30 |
34 | GER 85 | Guido Schulte, Non Foiling, Master | 175,0 | 25 | 16 | 10 | (dns) | 31 | 26 | 31 | 36 |
35 | SUI 65 | Charles Bueche, Foiling, Master | 177,0 | 41 | 18 | 13 | 8 | 44 | 28 | (55) | 25 |
36 | ITA 97 | Daniele Menegatti, Non Foiling, Grand Master | 177,0 | 21 | 19 | 24 | 19 | (43) | 30 | 37 | 27 |
37 | SUI 61 | Jean-Yves Delaite, Non Foiling, Grand Master | 182,0 | 3 | 28 | 16 | 12 | 49 | 37 | (52) | 37 |
38 | FRA 300 | Laurent STEPHANY, Non Foiling, Great grand master | 184,0 | 11 | 21 | 30 | 24 | 37 | 27 | 34 | (39) |
39 | FRA 419 | Thierry Boisbouvier, Foiling, Grand Master | 187,0 | 10 | 26 | 17 | 17 | (48) | 33 | 43 | 41 |
40 | GRE 7 | Konstantinos Trigkonis, Foiling, Master | 190,0 | 31 | 9 | 18 | 20 | 22 | (ufd) | 30 | ufd |
41 | GER 20 | Florian Hennig, Non Foiling, Master | 206,0 | 8 | 14 | 37 | 30 | (57) | 40 | 44 | 33 |
42 | NZL 262 | Daniel Philpott, Foiling, Junior | 206,0 | 22 | 17 | 22 | 29 | 45 | 42 | (54) | 29 |
43 | NED 96 | Gert-Jan Kos, Non Foiling, Master | 208,0 | 34 | 26 | 21 | 22 | (47) | 32 | 33 | 40 |
44 | ITA 54 | LUIGI CAMISOTTI, Foiling, - | 210,0 | (44) | 33 | 17 | 21 | 33 | 36 | 26 | 44 |
45 | GER 10 | Jörg Horn, Non Foiling, Great grand master | 211,0 | 2 | 22 | 23 | 33 | 53 | 39 | 39 | (dns) |
46 | ITA 160 | Luca Micolitti, Non Foiling, Grand Master | 215,0 | 15 | 20 | 20 | 27 | 38 | (ufd) | 35 | dns |
47 | NED 120 | Peter Spijker, Non Foiling, Great grand master | 216,0 | 18 | 35 | 18 | 26 | 46 | 35 | 38 | (ufd) |
48 | SWE 59 | Alberto Farnesi, Non Foiling, Grand Master | 225,0 | 35 | 10 | 40 | 28 | 40 | 44 | (dnf) | 28 |
49 | GBR 55 | Philip Neal, Foiling, Grand Master | 225,0 | 23 | 27 | 27 | 25 | 36 | (50) | 49 | 38 |
50 | GER 5 | Klaus Raab, Foiling, Master | 228,0 | 16 | 16 | 39 | 31 | 32 | 51 | (56) | 43 |
51 | SUI 22 | Hermann Wallmer, Foiling, Great grand master | 229,0 | 25 | 36 | 19 | 11 | 54 | 43 | 41 | (dns) |
52 | AUT 1 | Brandstaetter Burkhard, Non Foiling, Great grand master | 230,0 | 29 | 13 | 33 | 31 | (56) | 34 | 48 | 42 |
53 | GBR 73 | Robert Fletcher, Non Foiling, Great grand master | 234,0 | 30 | 40 | 26 | 24 | (58) | 38 | 42 | 34 |
54 | SUI 33 | Heiko Maier, Non Foiling, Master | 240,0 | 26 | 35 | 31 | 19 | 39 | 45 | 45 | (46) |
55 | BEL 54 | Philippe Muyzers, Non Foiling, Great grand master | 243,0 | 19 | 32 | 24 | (ocs) | 34 | 52 | 51 | 31 |
56 | SUI 250 | Robin Maeder, Foiling, Junior | 252,0 | 40 | 25 | 22 | 18 | 50 | (53) | 50 | 47 |
57 | SWE 111 | Lars Wigerstedt, Non Foiling, Great grand master | 271,0 | 33 | 42 | 37 | 13 | (59) | 48 | 53 | 45 |
58 | GER 34 | Jan Kreutzmann, Non Foiling, Great grand master | 272,0 | 30 | 15 | 44 | 38 | 51 | 47 | 47 | (dnf) |
59 | NED 117 | Jan Groot, Foiling, Grand Master | 303,0 | 24 | 29 | 26 | (ocs) | 55 | 49 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2016, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl