Results OK-Dinghy

 
Scores take into account 1  discard
 
No Sailno Name Points 1 2 3 4 5 6 7 8
1 GBR 11 Jim Hunt 7,0 1 1 1 (4) 1 1 1 1
2 GBR 1 Charlie Cumbley 16,0 2 2 (3) 3 3 2 2 2
3 GBR 2183 Richard Burton 23,0 (7) 4 2 1 2 4 4 6
4 GBR 2195 Nick Craig 24,0 4 3 4 2 (6) 5 3 3
5 GBR 85 David Kenneth Carrol 37,0 (14) 5 7 5 4 6 6 4
6 GBR 69 Terry Curtis 46,0 3 9 5 10 5 3 (16) 11
7 GBR 21 Chris Arnell 57,0 8 6 10 7 10 (14) 11 5
8 GBR 3 Simon Cowood 57,0 (16) 7 9 8 7 8 5 13
9 GBR 17 Dave Poyane 59,0 6 11 8 6 8 13 7 (14)
10 GBR 2179 Tony Woods 68,0 11 (12) 6 11 9 12 10 9
11 GBR 2185 Ed Bradburn 76,0 10 10 12 14 (bfd) 9 9 12
12 GBR 13 Alex Scoles 77,0 (20) 14 13 17 11 7 8 7
13 GER 803 Martin van Zimmerman 92,0 9 15 15 16 12 10 (19) 15
14 GER 790 Thorsten Schmidt 100,0 (23) 18 17 15 14 15 13 8
15 GBR 2042 Luke Gower 104,0 5 8 14 9 (dnc) dnc 14 10
16 GBR 84 Ben Steel 106,0 (22) 13 11 12 13 16 20 21
17 GER 690 Carsten Sass 121,0 17 17 16 18 18 (21) 18 17
18 GBR 67 Andy Rushworth 127,0 15 32 (dnf) 13 17 19 12 19
19 GBR 2189 Duncan Ellis 130,0 19 19 18 (dnc) 15 24 15 20
20 NED 667 Hessel Hoekstra 144,0 29 16 21 (30) 21 22 17 18
21 NED 670 Peter vd Schaaf 148,0 13 20 20 19 (31) 20 29 27
22 GER 791 Frank Strelow 152,0 24 21 19 25 (bfd) 26 21 16
23 GBR 18 Deryck Lovegrove 157,0 (32) 25 27 20 20 18 24 23
24 GER 784 Claus Stockhardt 162,0 (33) 29 23 24 22 17 25 22
25 BEL 230 Jacques Pirenne 162,0 (26) 23 24 22 23 23 23 24
26 GER 746 Axel Fischer 181,0 18 24 26 28 (bfd) 31 28 26
27 NED 669 Sybren Hornstra 181,0 30 28 25 (37) 26 25 22 25
28 DEN 70 Bo Jensen 194,0 25 26 28 (35) 28 29 27 31
29 GBR 2136 N Logan 201,0 31 33 29 26 25 28 (dnc) 29
30 GBR 999 Simon Davis 217,0 21 22 (dnf) 23 19 dnc dnc dnc
31 GER 773 Ralf Mackmann 224,0 (dnc) dnc dnc 21 16 11 dnc dnc
32 GER 11 Rainer Pospiech 226,0 12 27 22 33 (dnc) dnc dnc dnc
33 NED 609 Willem Dijkstra 228,0 (35) 34 31 34 30 33 33 33
34 GBR 2178 Rodney Tidd 231,0 28 30 (dns) 27 dnc dnc 26 32
35 GBR 99 Andrew Martin 231,0 (dnc) dnc dnc 29 29 27 30 28
36 BEL 207 Francois Podevyn 240,0 34 35 30 32 33 32 (dnc) dnc
37 GBR 2131 Sam Woods. 242,0 (dns) dnc dnc 36 27 30 31 30
38 SWE 2786 Sipke Hoekstra 275,0 (dnc) dnc dnc 31 24 dnc dnc dnc
39 GER 783 Pich Andreas 278,0 27 31 (dnc) dnc dnc dnc dnc dnc
40 BEL 221 Philp Cowes 281,0 (dnc) dnc dnc 39 32 34 dnc dnc
41 GER 651 Frederik Roentgen 296,0 (dnc) dnc dnc dnf dnc dnc 32 dnc
42 NED 668 H Rijnink 302,0 (dnc) dnc dnc 38 dnc dnc dnc dnc
43 GBR 46 Ken Carroll 308,0 (dnc) dnc dnc dnc dnc dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl