Results Solo

 
Scores take into account 1  discard
 
No Sailno Name Points 1 2 3 4 5 6 7 8
1 GBR 5597 Andy Davis 12,0 2 2 1 (7) 1 1 2 3
2 GBR 5722 Michael Sims 16,0 1 1 2 2 (6) 4 4 2
3 GBR 5737 Oliver Davenport 29,0 8 3 (10) 4 2 2 1 9
4 GBR 5639 Andy Tunnicliffe 39,0 3 4 9 (16) 7 6 3 7
5 GBR 5712 Chris Brown 40,0 9 7 5 (12) 5 8 5 1
6 GBR 5691 Guy Mayger 49,0 5 6 7 8 9 9 (16) 5
7 GBR 5705 Tom Lonsdale 52,0 7 (bfd) 3 10 4 3 6 19
8 GBR 5652 M J Gifford 65,0 13 5 16 6 (19) 14 7 4
9 GBR 5583 Martin Frary 74,0 24 (bfd) 4 5 8 12 9 12
10 NED 613 Peerke Kortekaas 83,0 19 (20) 6 17 13 7 11 10
11 GBR 5645 Ian Hopwood 84,0 20 11 13 3 3 17 17 (dnc)
12 GBR 5656 Kevan Gibb 86,0 4 (35) 20 19 12 5 8 18
13 GBR 5606 Andy Hutchinson 87,0 12 12 (22) 11 14 15 10 13
14 GBR 5707 Nigel Davies 91,0 (28) 9 14 14 16 11 21 6
15 NED 544 Gilles De Combe 112,0 (34) 13 11 13 20 16 24 15
16 GBR 5608 Steve Ede 115,0 18 15 12 (28) 22 18 13 17
17 GBR 5586 Matthew Frary 124,0 11 28 29 (36) 10 10 22 14
18 GBR 5602 Keith Milroy 125,0 25 10 15 27 15 13 (31) 20
19 GBR 5732 Oli Wells 128,0 16 14 8 1 (dnc) dnc 12 11
20 GBR 5730 Vincent Horey 138,0 22 18 19 21 11 22 25 (dnc)
21 GBR 5444 Graham Cranford Smit 139,0 17 19 21 9 28 20 (32) 25
22 GBR 5130 Mark Lee 145,0 14 17 18 26 (27) 25 19 26
23 GBR 5651 Lawrence Creaser 147,0 10 8 (44) 20 21 21 29 38
24 GBR 5745 Andy Fox 155,0 29 27 25 18 18 24 14 (35)
25 GBR 5689 Rob Cook 165,0 30 (bfd) 28 22 17 19 20 29
26 NED 545 Armand de la Rie 168,0 40 (bfd) 17 15 25 26 23 22
27 GBR 5300 Doug Latta 171,0 6 16 34 34 29 37 15 (dnc)
28 NED 541 Sijbrand Jongejans 178,0 23 25 26 (35) 30 31 27 16
29 GBR 5455 Mark Maskell 200,0 21 24 (37) 29 26 29 35 36
30 NED 611 Anton Kok 209,0 27 29 27 (37) 33 27 36 30
31 NED 550 Jacques Metaal 212,0 26 26 (45) 30 32 33 41 24
32 NED 610 Roel den Herder 218,0 47 33 32 (53) 23 23 26 34
33 GBR 5695 Ian Ingram 222,0 15 32 36 23 40 34 42 (dnc)
34 NED 600 Marleen Gaillard 230,0 31 36 (41) 40 39 28 33 23
35 NED 575 Ted Bakker 236,0 38 30 33 25 41 32 (60) 37
36 NED 587 Claar van der Does 237,0 36 23 40 (44) 36 41 40 21
37 NED 580 Arnold Jippes 237,0 42 (48) 23 32 37 44 28 31
38 NED 6 Arnd Wolvetang 238,0 39 34 (bfd) 24 35 45 34 27
39 NED 553 Pieter Jelle Jongeja 254,0 41 37 (52) 33 31 38 46 28
40 NED 618 Jan Kuik 255,0 54 22 24 45 (bfd) 30 30 50
41 GBR 5507 Nigel Pybus 264,0 32 44 30 (dnc) dnc dnc 18 8
42 NED 583 Roel Bakker 279,0 46 46 42 31 24 48 (49) 42
43 NED 606 Klaas de Vries 279,0 44 (47) 39 41 34 36 45 40
44 GBR 5627 David Parkin 285,0 43 43 46 38 (50) 40 43 32
45 NED 567 Robert Wit 293,0 (50) 40 49 46 38 35 38 47
46 NED 534 Bart van Aggele 312,0 (53) 41 50 42 44 42 50 43
47 GBR 5687 Simon Maskell 315,0 48 53 47 43 48 (dnc) 37 39
48 NED 622 Jan Arends 320,0 49 38 43 52 46 (56) 47 45
49 GBR 6000 Patrick Burns 321,0 (55) 31 51 54 42 46 53 44
50 GBR 5509 Duncan Peace 330,0 (63) 54 61 49 43 39 51 33
51 NED 607 Jaap Borra 345,0 56 56 48 55 45 (bfd) 44 41
52 SUI 5363 Ian Houston 349,0 33 21 38 (dnc) dnc dnc dnc 59
53 NED 560 Peter van Santen 354,0 (57) 50 56 50 47 51 52 48
54 NED 601 Marc Dieben 359,0 51 51 53 51 (57) 43 56 54
55 NED 597 Henk Scholte 360,0 (58) 55 54 48 49 47 55 52
56 NED 574 Hedser Dijkstra 363,0 (60) 57 55 47 51 50 48 55
57 NED 582 Mark Wildenberg 365,0 37 45 (bfd) dnc dnc dnc 39 46
58 GBR 5604 John Colegrave 366,0 45 49 35 39 (dnc) dnc dnc dnc
59 NED 594 Norbert Zonneveld 369,0 35 39 31 (dnc) dnc dnc dnc dnc
60 NED 620 Dick van der Zee 376,0 (61) 42 60 56 55 49 57 57
61 NED 609 Anja Koldewijn 376,0 (59) 52 57 58 53 53 54 49
62 NED 586 Ton Vos 394,0 (dnc) 60 58 60 52 52 61 51
63 GBR 5064 Mike Davenport 403,0 (64) 59 59 57 54 54 62 58
64 NED 599 Yme Bosma 413,0 62 (dnc) dnc 59 56 55 59 56
65 NED 511 Peter Jansen 419,0 52 58 (dns) dnc dnc dnc 58 53
 

ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl